icdp Science Workshops
...multidisciplinary projects at world-class geological sites
Science workshops are drilling projects in an early stage. The ICDP-funded workshops serve to broaden the thematic spectrum and participation, and forms an international team of leading experts in the respective field that prepares the full proposal to ICDP.
Approved ICDP Proposals for Science Workshops
Scroll horizontally to see all columns, or click on a + Icon.
| # | Proposal Type | Current State | Project Acronym | Project ICDP ID | Project Name | Project Start Date | Project Location | Project Country | Project Theme | Project Duration | Abstract | Hidden | Proposal Stage | Proposal Approved | Proposal Date In | Proposal Title | Proposal Latitude | Proposal Longitude | Proposal Planned Start | Proposal Duration | Project Description | Project Homepage | Project Repository | Geologic Age | Drilled | Cored Length | Core Length | Rec Drilled | Rec Cored | Project Sites | Project Timeline | Country Code | Expedition Id | Project ID | Parent Project ID | mDis Project Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Workshop Approved | THAW | ICDP-2026/23 | Thawing of permafrost and cryosphere-associated gas hydrates by Arctic warming | Canada | Environmental Change | Abstract | 2026 | Neogene, Paleogene | CAN | 4 | 2181 | ||||||||||||||||||||||||
| 2 | Workshop Held | PROTEA | ICDP-2025/13 | Probing the heart of an earthquake and life in the deep subsurface | Moab Khotsong mine | South Africa | Geodynamic Processes;Geohazards;Environmental Change | Abstract | 2025 | 2.9 Ga - Present | ZAF | 4 | 2146 | |||||||||||||||||||||||
| 3 | Workshop Held | FlankEd | ICDP-2025/12 | Drilling the deforming eastern flank of Mount Etna | Mount Etna | Italy | Geodynamic Processes;Geohazards;Georesources | Abstract | 2025 | Quaternary - Active | ITA | 4 | 2145 | |||||||||||||||||||||||
| 4 | Workshop Approved | Horoman DC | ICDP-2025/10 | Horoman Mantle Drilling and Carbon Injection | Horoman | Japan | Georesources | Abstract | 2025 | Miocene | JPN | 4 | 2143 | |||||||||||||||||||||||
| 5 | Workshop Held | DeepCHB | ICDP-2025/09 | Getting to the bottom of the Quaternary | Chew Bahir Basin | Ethiopia | Environmental Change;Geodynamic Processes;Geohazards;Georesources | Abstract | 2025 | Quaternary: 0.6-2.5 Ma | ETH | 4 | 2142 | |||||||||||||||||||||||
| 6 | Workshop Held | M-JET | ICDP-2024/13 | Middle Jurassic Earth system and Timescale | Cabo Mondego | Portugal | Environmental Change | Abstract | 2024 | Jurassic | PRT | 4 | 2124 | |||||||||||||||||||||||
| 7 | Workshop Held | KIND | ICDP-2024/11 | Lake Kinneret Drilling: reconstructing Pliocene-Quaternary hydroclimate and seismic history of the Levant | Lake Kinneret | Israel | Environmental Change | Abstract | 2024 | Pliocene-Quaternary | ISR | 4 | 2122 | |||||||||||||||||||||||
| 8 | Workshop Approved | PLUS | ICDP-2024/10 | Probing the Lithosphere Under Samoa: A 2500-meter drill core to explore hotspot-trench interactions, continental recycling, the deep biosphere, and geothermal resources | Savai'i Island | American Samoa | Geodynamic Processes | Abstract | 2024 | Neogene - Quaternary | WSM | 4 | 2121 | |||||||||||||||||||||||
| 9 | Workshop Held | Deep EGS | ICDP-2024/09 | Deep geothermal energy exploration in crystalline rock: Post-drilling assessment and experiments in the St1 Deep Heat Reservoir, Finland | Espoo | Finland | Georesources | Abstract | 2024 | Precambrian | FIN | 4 | 2120 | |||||||||||||||||||||||
| 10 | Workshop Held | UrbEnLab | ICDP-2023/08 | An urban energy laboratory for monitoring and better understanding of subsurface processes related to low-enthalpy geothermal heat production | Delft | Netherlands | Georesources | Abstract | 2023 | Carboniferous to Quaternary | NLD | 4 | 2105 | |||||||||||||||||||||||
| 11 | Workshop Held | EIFEL | ICDP-2023/07 | ICDP Eifel: Follow the CO2 - Drilling into an actively degassing intraplate volcano underlain by a silicic-carbonatitic intrusion | Laacher See | Germany | Geohazards;Geodynamic Processes | Abstract | 2023 | Quaternary | DEU | 4 | 2104 | |||||||||||||||||||||||
| 12 | Workshop Held | MEME | ICDP-2023/06 | The Fucino sedimentary succession: the longest and continuous terrestrial archive in the Mediterranean area recording the last five millions of years of the Earth system history | Fucino Basin | Italy | Environmental Change | Abstract | 2023 | 5 Ma-present | ITA | 4 | 2103 | |||||||||||||||||||||||
| 13 | Workshop Held | M-JET | ICDP-2023/05 | Middle Jurassic Earth system and Timescale | Cabo Mondego | Portugal | Environmental Change | Abstract | 2023 | Jurassic | PRT | 4 | 2102 | |||||||||||||||||||||||
| 14 | Workshop Held | FACET | ICDP-2022/08 | New Zealand fjord sediment records of Southern Hemisphere climate change and carbon cycling | Fiordland | New Zealand | Environmental Change | Abstract | 2022 | Pleistocene/Holocene | NZL | 4 | 2094 | |||||||||||||||||||||||
| 15 | Workshop Held | REEDRILL | ICDP-2022/06 | Drilling an alkaline-carbonatite complex to understand how fluid-rock interaction influences rare earth element mineralisation, groundwater and deep life (REEDRILL) | Songwe Hill | Malawi | Georesources | Abstract | 2022 | Cretaceous | MWI | 4 | 2092 | |||||||||||||||||||||||
| 16 | Workshop Held | GOE-DEEP | ICDP-2022/05 | Gabon and Oxygenation of Earth - Drilling Early Earth Project (GOE-DEEP) | Franceville | Gabon | Geodynamic Processes | Abstract | 2022 | Paleoproterozoic | GAB | 4 | 2091 | |||||||||||||||||||||||
| 17 | Workshop Held | CALDERA | ICDP-2022/04 | Connections Among Life, geo-Dynamics and Eruptions in a Rifting Arc caldera | Tauranga | New Zealand | Geodynamic Processes; Geohazards | Abstract | 2022 | Quaternary | NZL | 4 | 2090 | |||||||||||||||||||||||
| 18 | Workshop Held | LVDP | ICDP-2021/11 | The Lake Victoria Drilling Project: Unraveling the climate and environmental history of the world’s most populated lake | Lake Victoria | Uganda;Tanzania;Kenya | Environmental Change | Abstract | 2021 | Holocene/Pleistocene | UGA;TZA;KEN | 4 | 2075 | |||||||||||||||||||||||
| 19 | Workshop Held | DDTB | ICDP-2021/10 | Deep Drilling in the Turkana Basin Exploring the link between environmental factors and hominin evolution | Lake Turkana | Kenya | Environmental Change | Abstract | 2021 | Pliocene - Pleistocene | KEN | 4 | 2076 | |||||||||||||||||||||||
| 20 | Workshop Held | ADD-ON | ICDP-2020/11 | Afar Dallol Drilling - ONset of sedimentary processes in an active rift basin | Addis Ababa | Ethiopia | Geodynamic Processes; Geohazards; Georesources; Environmental Change | Abstract | 2020 | Pleistocene-Recent | ETH | 4 | 2058 | |||||||||||||||||||||||
| 21 | Workshop Held | PLIOWEST | ICDP-2020/09 | PlioWest: Drilling Pliocene Lakes in Western North America | Minneapolis | U.S.A. | Environmental Change | Abstract | 2020 | Pliocene | USA | 4 | 2057 | |||||||||||||||||||||||
| 22 | Workshop Held | PETM | ICDP-2020/08 | Coring Paleocene-Eocene Thermal Maximum transects, mid-Atlantic U.S. Coastal Plain: Constraining timing and cause of carbon injection and ecosystem response (USA Margin PETM) | New Brunswick | U.S.A. | Environmental Change | Abstract | 2020 | Paleocene-Eocene | USA | 4 | 2056 | |||||||||||||||||||||||
| 23 | Workshop Held | LIBRE | ICDP-2019/14 | LIBRE - Lake Izabal Basin Research Endeavor | 2020 (Jul) | Central America, Guatemala, Lake Izabal | Guatemala | Environmental Change | Abstract | 2019 | Miocene to recent | undefined | 4 | 2040 | ||||||||||||||||||||||
| 24 | Workshop Held | CCGeoTherm | ICDP-2019/11 | Cornell University Deep Geothermal Test Borehole: Scientific Workshop Proposal | 2019 (Sep) | North America, U.S.A., New York, Ithaca, Grenville | U.S.A. | Georesources | Abstract | 2019 | Paleozoic | undefined | 4 | 2029 | ||||||||||||||||||||||
| 25 | Workshop Held | NICA-BRIDGE | ICDP-2018/17 | Neogene environmental and geological evolution of the Central American bridge between two continents and two oceans (NICA-BRIDGE) | 2019 (Mar) | Central America, Nicaragua | Nicaragua | Environmental Change | Abstract | 2018 | Neogene | NIC | 4 | 1994 | ||||||||||||||||||||||
| 26 | Workshop Held | TANGANYIKA | ICDP-2018/16 | Lake Tanganyika Drilling: Addressing World-Class Scientific Questions In Paleoclimatology, Tectonics And Evolutionary Ecology In Africa's Oldest Lake | 2019 (Oct) | Africa, Tanzania, Tanganyika | Tanzania | Environmental Change | Abstract | 2018 | Late Miocene-present | TZA | 4 | 1993 | ||||||||||||||||||||||
| 27 | Workshop Held | CPCP-2 | ICDP-2018/14 | ICDP Workshop on the Colorado Coring Project II and the Junggar Basin Early Jurassic: Low to High Latitude Transect of Environmental, Climatic, and Biotic Evolution | 2018 (Aug) | North America, U.S.A., Utah, Arizona, Asia, P.R. China, Dzungaria, Junggar Basin | U.S.A.,China | Environmental Change | Abstract | 2018 | Triassic, Early Jurassic | USA | 4 | 1991 | ||||||||||||||||||||||
| 28 | Workshop Held | DeepDUST | ICDP-2018/13 | Deep Dust: Probing Continental Climate of the Late Paleozoic Icehouse-Greenhouse Transition | 2018 (Jan) | North America, U.S.A., Oklahoma, Utah, Arizona, Europe, France, Paris Basin | U.S.A.;France | Environmental Change | Abstract | 2018 | Permian | USA | 4 | 1977 | ||||||||||||||||||||||
| 29 | Workshop Held | BASE | ICDP-2017/14 | Drilling Workshop: Archean Surface Environments, Moodies Group, Barberton Greenstone Belt | 2017 (Oct) | Africa, South Africa, Moodies, Barberton | South Africa | Geodynamic Processes | Abstract | 2017 | Archean | ZAF | 4 | 1948 | ||||||||||||||||||||||
| 30 | Workshop Held | DISCO | ICDP-2017/13 | Drilling Investigation of Seismogenic Crust in Oklahoma (DISCO) | North America, U.S.A., Oklahoma | U.S.A. | Geohazards | Abstract | 2017 | 1,350 to 1,400 ma | USA | 4 | 1947 | |||||||||||||||||||||||
| 31 | Workshop Held | NDDP | ICDP-2017/11 | Newberry Deep Drilling Project (NDDP), Workshop Proposal | 2017 (Sep) | North America, U.S.A., Oregon, Bend, Newberry Volcano | U.S.A. | Georesources | Abstract | 2017 | Holocene | USA | 4 | 1945 | ||||||||||||||||||||||
| 32 | Workshop Held | NamCore | ICDP-2017/10 | Nam Co | 2017 (Sep) | Asia, P.R. China, Tibet, NamCo | China | Environmental Change | Abstract | 2017 | Quaternary | CHN | 4 | 1944 | ||||||||||||||||||||||
| 33 | Workshop Held | IVREA, DIVE | ICDP-2016/17 | Drilling the continental crust into the Moho transition zone (Ivrea-Verbano zone, Italy) | 2017 (Apr) | Europe, Italy, Ivrea, Southern Alps | Italy | Geohazards | Abstract | 2016 | Carboniferous to Permian | ITA | 4 | 1895 | ||||||||||||||||||||||
| 34 | Workshop Held | SEISMS | ICDP-2016/13 | Scientific Exploration of Induced SeisMicity and Stress (SEISMS) | 2016 (Oct) | global | World | Geohazards | Abstract | 2016 | N/A | WLD | 4 | 1893 | ||||||||||||||||||||||
| 35 | Not Executed | IMMAGE | ICDP-2016/12 | Investigating Miocene Mediterranean-Atlantic Gateway Exchange (IMMAGE) | 2016 (Nov) | Africa, Morocco, Europe, Spain | Morocco | Environmental Change | Abstract | 2016 | Miocene | MAR | 4 | 1892 | ||||||||||||||||||||||
| 36 | Not Executed | CAPE-COD | ICDP-2016/11 | Onshore-Offshore Drilling and Sampling to Understand Freshwater Resources along the New England Continental Shelf | 2016 (Nov) | Cape Cod, Massachusetts, U.S.A. | U.S.A. | Georesources | Abstract | 2016 | Cretaceous - Quaternary | USA | 4 | 1891 | ||||||||||||||||||||||
| 37 | Workshop Held | DEATH-VALLEY | ICDP-2015/17 | Deep Life Drilling in the Death Valley Rift Zone | 2015 (Dec) | North America, U.S.A., California, Death Valley | U.S.A. | Environmental Change | Abstract | 2015 | Neoproterozoic to Holocene | USA | 4 | 1840 | ||||||||||||||||||||||
| 38 | Workshop Held | CHADRILL | ICDP-2015/12 | The Lake CHAd Deep DRILLing Project (CHADRILL) | 2015 (Nov) | Africa, Chad, Lake Chad | Chad | Environmental Change | Abstract | 2015 | Miocene | TCD | 4 | 1835 | ||||||||||||||||||||||
| 39 | Workshop Held | DSEIS | ICDP-2015/10 | Drilling into seismogenic zones of M2.0 - M5.5 earthquakes in deep South African gold mines (DSeis) | 2015 (Sep) | Africa, South Africa, North West, Orkney | South Africa | Geohazards | Abstract | 2015 | Archean | ZAF | 4 | 1833 | ||||||||||||||||||||||
| 40 | Not Executed | LARSEN | ICDP-2015/09 | ICDP Workshop Proposal: Continental Drilling of the Cretaceous-Paleogene Larsen Basin, Antarctica | 2015 (Jul) | Antarctica, Larsen Basin | Antarctica | Environmental Change | Abstract | 2015 | Cretaceous-Paleogene | ATA | 4 | 1832 | ||||||||||||||||||||||
| 41 | Workshop Held | TADP | ICDP-2014/18 | Trans-Amazon Drilling Project: History of the Neotropical Rain Forest | 2014 (Sep) | South America, Brazil, Andes, Amazonas | Brazil | Environmental Change | Abstract | 2014 | Cenozoic | BRA | 4 | 1784 | ||||||||||||||||||||||
| 42 | Workshop Held | QUE-COISA | ICDP-2014/17 | Quaternary Tertiary Tropics - Colonia Sediment Archive Drilling Project QUE COISA | South America, Brazil, Sao Paulo, Colonia | Brazil | Environmental Change | Abstract | 2014 | Quaternary | BRA | 4 | 1783 | |||||||||||||||||||||||
| 43 | Workshop Held | SBDP | ICDP-2014/15 | Multi-Well Deep Underground Laboratory (MW-DUL) in Songliao Basin | 2014 (Jun) | Asia, P.R. China, Northeastern China, Heilongjiang Province, Songliao Basin | P.R. China | Georesources; Environmental Change | Abstract | 2014 | Mesozoic to Cenozoic | CHN | 4 | 1781 | ||||||||||||||||||||||
| 44 | Not Executed | ERZ | ICDP-2014/14 | Origin of vein-type ore deposits | 2014 (Sep) | Europe, Germany, Saxony, Erzgebirge, Schneeberg | Germany | Geohazards; Georesources | Abstract | 2014 | Carboniferous to Cretaceous | DEU | 4 | 1780 | ||||||||||||||||||||||
| 45 | Workshop Held | KOYNA | ICDP-2014/13 | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling | 2014 (May) | Asia, India, Koyna | India | Geohazards | Abstract | 2014 | Paleogene | IND | 4 | 1779 | ||||||||||||||||||||||
| 46 | Workshop Held | KMDP | ICDP-2014/12 | Crossing into the Hypersolidus Frontier: The Krafla Magma Drilling Project (KMDP) | 2014 (Oct) | Europe, Atlantic Ocean, Iceland, Krafla | Iceland | Georesources | Abstract | 2014 | Quaternary | ISL | 4 | 1778 | ||||||||||||||||||||||
| 47 | Workshop Held | SUSTAIN | ICDP-2014/11 | A New Drill Core at Surtsey Volcano: A Natural Laboratory for Characterizing 50 Years of Hydrothermal Seawater Interactions with Basaltic Tephra | 2014 (Oct) | Europe, Atlantic Ocean, Iceland, Surtsey | Iceland | Geodynamic Processes; Geohazards | Abstract | 2014 | Quaternary | ISL | 4 | 1777 | ||||||||||||||||||||||
| 48 | Workshop Held | NORTHSEA | ICDP-2014/09 | The North Sea Basin As a Recorder for Key Cenozoic Transitions: Climate Development, Fluvial Response and Ecosystem Change in a Subsiding Basin | 2014 (Oct) | Europe, Netherlands, North Sea | Netherlands | Environmental Change | Abstract | 2014 | Neogene/Quaternary | NLD | 4 | 1775 | ||||||||||||||||||||||
| 49 | Workshop Held | BUSHVELD | ICDP-2013/12 | A Bushveld Scientific Drilling Project (workshop proposal) | 2013 (Sep) | Africa, South Africa, Bushveld | South Africa | Geodynamic Processes | Abstract | 2013 | Paleoproterozoic | ZAF | 4 | 1741 | ||||||||||||||||||||||
| 50 | Workshop Held | NEOPROTEROZOIC | ICDP-2013/11 | Accelerating Neoproterozoic Research through Scientific Drilling | 2013 (Jun) | global | World | Environmental Change | Abstract | 2013 | Neoproterozoic | WLD | 4 | 1740 | ||||||||||||||||||||||
| 51 | Workshop Held | TOPIC | ICDP-2013/07 | Tanzania Onshore Paleogene Integrated Coring (TOPIC) | 2013 (Sep) | Africa, Tanzania | Tanzania | Environmental Change | Abstract | 2013 | Tertiary | TZA | 4 | 1736 | ||||||||||||||||||||||
| 52 | Workshop Held | DOVE | ICDP-2012/12 | Drilling Overdeepened Alpine Valleys (DOVE) | 2012 (Jan) | Europe, Austria, France, Italy, Slovenia, Switzerland, Alpes | Switzerland | Geohazards; Environmental Change | Abstract | 2012 | Quaternary | CHE | 4 | 1645 | ||||||||||||||||||||||
| 53 | Workshop Held | JBBP | ICDP-2012/08 | Japan Beyond-Brittle Project (JBBP) - Scientific drilling to demonstrate a feasibility of the engineered geothermal system in ductile zones ? | 2012 (Jan) | Asia, Japan | Japan | Georesources | Abstract | 2012 | N/A | JPN | 4 | 1642 | ||||||||||||||||||||||
| 54 | Workshop Held | JET | ICDP-2012/06 | Mochras revisited: a new global standard for Early Jurassic Earth history | 2012 (Jan) | Europe, United Kingdom, Wales, Shell Island, Mochras | United Kingdom | Environmental Change | Abstract | 2012 | Triassic/Jurassic | GBR | 4 | 1640 | ||||||||||||||||||||||
| 55 | Workshop Held | IDDP | ICDP-2012/04 | A Workshop to plan drilling a 5 km deep well into the root zone of an analog to a black smoker on land at Reykjanes, Iceland | Europe, Atlantic Ocean, Iceland, Reykjanes | Iceland | Georesources | Abstract | 2012 | Mesozoic to Cenozoic | ISL | 4 | 1638 | |||||||||||||||||||||||
| 56 | Workshop Held | BEAUFORT | ICDP-2012/03 | ICDP Workshop: Co-ordinated Scientific Drilling in the Beaufort Sea: Addressing past, present and future changes in Arctic terrestrial and marine systems | 2012 (Feb) | North America, Canada, Beaufort Sea | Canada | Georesources; Environmental Change | Abstract | 2012 | Quaternary | CAN | 4 | 1670 | ||||||||||||||||||||||
| 57 | Workshop Held | DeepCHALLA | ICDP-2011/13 | Glacial-interglacial (150,000-yr) climate and ecosystem history on the East African equator, from the sediment record of crater Lake Challa near Mt. Kilimanjaro | 2011 (Jan) | Africa, Tanzania, Kenya, Kilimanjaro, Lake Challa | Tanzania, Kenya | Environmental Change | Abstract | 2011 | Quaternary | TZA | 4 | 1598 | ||||||||||||||||||||||
| 58 | Workshop Held | TOWUTI | ICDP-2011/09 | Paleoenvironments, Biological Evolution, and Geomicrobiology of an Ultramafic, Tropical Pacific Lake: The Lake Towuti Drilling Project (TOWUTI) | 2011 (Jan) | Asia, Indonesia, Lake Towuti | Indonesia | Environmental Change | Abstract | 2011 | Quaternary | IDN | 4 | 1594 | ||||||||||||||||||||||
| 59 | Workshop Held | CHALCO | ICDP-2011/08 | A workshop for deep drilling of the Chalco Basin, Valley of Mexico | 2011 (Jan) | Central America, Mexico, Chalco Basin, Valley of Mexico | Mexico | Environmental Change | Abstract | 2011 | Quaternary | MEX | 4 | 1593 | ||||||||||||||||||||||
| 60 | Workshop Held | OODP | ICDP-2011/07 | Oman Ophiolite Drilling Project, Workshop Proposal | 2011 (Jan) | Asia, Oman | Sultanate Oman | Geodynamic Processes; Geohazards; Georesources | Abstract | 2011 | Cretaceous | OMN | 4 | 1592 | ||||||||||||||||||||||
| 61 | Workshop Held | KOYNA | ICDP-2011/00 | International Workshop on Scientific Deep Drilling to Study Reservoir Triggered Earthquakes at Koyna, India | 2011 (Mar) | Asia, India, Western India, Maharashtra, Koyna | India | Geohazards | Abstract | 2011 | Paleogene | IND | 4 | 1584 | ||||||||||||||||||||||
| 62 | Not Executed | DUSEL | ICDP-2010/14 | Homestake DUSEL-ICDP Observatory For In-situ Stress, Hydrology, and Life | North America, U.S.A., South Dakota, Lead | U.S.A. | Geohazards; Georesources; Environmental Change | Abstract | 2010 | Neoproterozoic | USA | 4 | 1570 | |||||||||||||||||||||||
| 63 | Workshop Held | SIMDP | ICDP-2010/13 | Seymour Island-Marambio Drilling Project (SIMDP): Drilling for the Cretaceous and Paleogene climate history, James Ross Basin, Antarctic Peninsula | Antarctica, Antarctic Peninsula, James Ross Basin, Seymour (Marambio) Island | Antarctica | Environmental Change | Abstract | 2010 | Cretaceous to Paleogene | ATA | 4 | 1569 | |||||||||||||||||||||||
| 64 | Workshop Held | JUNIN | ICDP-2010/12 | Lake Junin (Peru) as an ICDP site | South America, Peru, Lake Junin | Peru | Environmental Change | Abstract | 2010 | Quaternary | PER | 4 | 1568 | |||||||||||||||||||||||
| 65 | Workshop Held | IDRAS | ICDP-2010/10 | Recovering uncompromised samples of aquifer sands with in-situ groundwater from up to 300-m depth in South and Southeast Asia | Asia, Bangladesh, Cambodia, India, Nepal, Vietnam | P.R. China | Geodynamic Processes; Georesources | Abstract | 2010 | Quaternary | CHN | 4 | 1566 | |||||||||||||||||||||||
| 66 | Workshop Held | ISSYK | ICDP-2009/13 | Climate evolution in Central Asia during the past few million years: A case study from Lake Issyk-Kul, Kyrgyzstan | Asia, Kyrgyzstan, Lake Issyk-Kul | Kyrgyz Republic | Environmental Change | Abstract | 2009 | Miocene to Quaternary | KGZ | 4 | 1528 | |||||||||||||||||||||||
| 67 | Workshop Held | COSC | ICDP-2009/11 | Collisional Orogeny in the Scandinavian Caledonides (COSC) | Europe, Scandinavian Caledonides, Sweden, Are, Jarpen | Norway, Sweden | Geodynamic Processes | Abstract | 2009 | Mid-Paleozoic | NOR | 4 | 1526 | |||||||||||||||||||||||
| 68 | Workshop Held | PFDP,DAFNE | ICDP-2009/10 | Drilling Active Faults in Northern Europe - DAFNE (formerly known as: Postglacial Fault Drilling Project (PFDP)) | 2009 (Jan) | Europe, Fennoscandia, Sweden, Finland, Norway | Finland, Sweden | Geohazards; Georesources | Abstract | 2009 | Quaternary (Proterozoic) | FIN | 4 | 1525 | ||||||||||||||||||||||
| 69 | Workshop Held | HIGH-RESOLUTION | ICDP-2008/15 | High to ultra-high resolution sedimentary records | global | World | Environmental Change | Abstract | 2008 | N/A | WLD | 4 | 1462 | |||||||||||||||||||||||
| 70 | Workshop Held | DFDP | ICDP-2008/11 | Deep Fault Drilling Project (DFDP) | Oceania, New Zealand, South Island, Alpine Fault | New Zealand | Geohazards | Abstract | 2008 | Quaternary | NZL | 4 | 1458 | |||||||||||||||||||||||
| 71 | Workshop Held | CPCP | ICDP-2008/10 | Colorado Plateau Coring Project | North America, U.S.A., Arizona, Colorado, Utah, New Mexico, Colorado Plateau | U.S.A. | Environmental Change | Abstract | 2008 | Triassic, Jurassic | USA | 4 | 1457 | |||||||||||||||||||||||
| 72 | Workshop Held | SCOPSCO | ICDP-2008/09 | Lake Ohrid Drilling Project (EGEL) | Europe, Albania, Macedonia, Ohrid, Lake Ohrid | North Macedonia | Environmental Change | Abstract | 2008 | Quaternary | MKD | 4 | 1472 | |||||||||||||||||||||||
| 73 | Workshop Held | DEEP-BIOSPHERE | ICDP-2008/08 | Directions in Deep Biosphere Research | global | World | Geodynamic Processes; Geohazards; Georesources; Environmental Change | Abstract | 2008 | N/A | WLD | 4 | 1471 | |||||||||||||||||||||||
| 74 | Workshop Held | BARB | ICDP-2008/07 | Barberton Greenstone Belt Drilling Project | Africa, South Africa, Barberton Greenstone Belt | South Africa | Geodynamic Processes | Abstract | 2008 | Archean | ZAF | 4 | 1470 | |||||||||||||||||||||||
| 75 | Workshop Held | MOLE | ICDP-2007/13 | MOLE Drilling Project | 2007 (Oct) | Europe, Italy, Northern Apennines, Perugia, Alto Tiberina Fault, Colfiorito Fault | Italy | Geohazards | Abstract | 2007 | Upper Paleozoic, Mesozoic, Cenozoic | ITA | 4 | 1442 | ||||||||||||||||||||||
| 76 | Workshop Held | SBDP | ICDP-2007/11 | Songliao Basin Drilling Project | 2007 (Sep) | Asia, P.R. China, Northeastern China, Heilongjiang Province, Songliao Basin | P.R. China | Georesources; Environmental Change | Abstract | 2007 | Mesozoic to Cenozoic | CHN | 4 | 1440 | ||||||||||||||||||||||
| 77 | Workshop Held | HSPDP | ICDP-2007/10 | Human Origins | 2008 (Aug) | Africa, Eastern Africa, Kenya, Ethiopia, Eastern Rift Valley | U.S.A. | Environmental Change | Abstract | 2007 | Pliocene/Pleistocene | USA | 4 | 1439 | ||||||||||||||||||||||
| 78 | Workshop Held | SDBDP | ICDP-2007/09 | Sevier Desert Basin Drilling Project | 2007 (Jul) | North America, U.S.A., Utah, Sevier Desert Basin | U.S.A. | Environmental Change | Abstract | 2007 | Neoproterozoic, Paleozoic, Cenozoic | USA | 4 | 1438 | ||||||||||||||||||||||
| 79 | Workshop Held | SEA-LEVEL | ICDP-2007/07 | Global Sea-Level Changes | 2007 (Sep) | global | World | Environmental Change | Abstract | 2007 | Cretaceous to Holocene | WLD | 4 | 1436 | ||||||||||||||||||||||
| 80 | Workshop Held | CFDDP | ICDP-2006/12 | Drilling at Campi Flegrei Caldera (Southern Italy). | 2006 (Jan) | Europe, Italy, Gulf of Pozzuoli, Naples Bay, Campi Flegrei Caldera | Italy | Geohazards; Georesources | Abstract | 2006 | Quaternary | ITA | 4 | 1322 | ||||||||||||||||||||||
| 81 | Workshop Held | MJOELNIR | ICDP-2006/09 | The Mjoelnir Scientific Drilling Project | 2007 (Jan) | Europe, Norway, Svalbard, Central Barents Sea, Mj?lnir Crater | Norway | Geohazards | Abstract | 2006 | Jurassic/Cretaceous | NOR | 4 | 1316 | ||||||||||||||||||||||
| 82 | Workshop Held | COREF | ICDP-2006/08 | COREF - Continental Scientific Drilling Into Coral Reefs | 2006 (Jan) | Asia, Japan, Ryukyu Islands | Japan | Environmental Change | Abstract | 2006 | Quaternary | JPN | 4 | 1312 | ||||||||||||||||||||||
| 83 | Workshop Held | NANKAI | ICDP-2006/07 | Drilling along the Nankai Trough | 2006 (Jan) | Asia, Japan, Honshu, Kii Peninsula | Japan | Geohazards | Abstract | 2006 | Quaternary | JPN | 4 | 1311 | ||||||||||||||||||||||
| 84 | Workshop Held | GONAF | ICDP-2006/06 | Drilling the North Anatolian Fault | 2006 (Jan) | Asia, Europe, Turkey, Marmara Sea, Prince Islands, North Anatolian Fault | Turkey | Geohazards | Abstract | 2006 | Quaternary | TUR | 4 | 1319 | ||||||||||||||||||||||
| 85 | Workshop Held | CSDP | ICDP-2006/05 | Chicxulub Scientific Drilling Project | 2006 (Jan) | Central America, Mexico, Yucatan Peninsula, Merida, Yaxcopoil | Mexico | Geohazards; Environmental Change | Abstract | 2006 | Cretaceous/Tertiary/(Paleogene) | MEX | 4 | 1317 | ||||||||||||||||||||||
| 86 | Workshop Held | HOTSPOT | ICDP-2005/13 | Snake River Scientific Drilling Project | 2005 (Jan) | North America, U.S.A., Idaho, Snake River Plain | U.S.A. | Geohazards; Georesources | Abstract | 2005 | Pliocene to Pleistocene | USA | 4 | 1163 | ||||||||||||||||||||||
| 87 | Workshop Held | PASADO | ICDP-2005/09 | Potrok Aike Sediment Archive Drilling Project | 2006 (Jan) | South America, Argentina, Southern Patagonia, Province of Santa Cruz, Laguna Potrok Aike | Argentina | Environmental Change | Abstract | 2005 | Pleistocene | ARG | 4 | 1159 | ||||||||||||||||||||||
| 88 | Workshop Held | MSDP | ICDP-2005/08 | Mutnovsky Scientific Drilling Project | 2005 (Jan) | Asia, Russia, Kamchatka, Mutnovsky Volcano, 70 km south of Petropavlovsk-Kamchatsky | Russia | Geodynamic Processes | Abstract | 2005 | Pleistocene | RUS | 4 | 1158 | ||||||||||||||||||||||
| 89 | Workshop Held | PALEOVAN | ICDP-2005/06 | Lake Van Drilling Project, PALEOVAN | 2006 (Jan) | Asia, Turkey, Van Province, Eastern Anatolia, Lake Van | Turkey | Environmental Change | Abstract | 2005 | Quaternary | TUR | 4 | 1156 | ||||||||||||||||||||||
| 90 | Workshop Held | FAR-DEEP | ICDP-2005/04 | Fennoscandia Arctic Russia - Drilling Early Earth Project | 2005 (Jan) | Europe, Russia, NW Russia, Kola Peninsula, Imandra-Varzuga Greenstone Belt | Russia | Geodynamic Processes | Abstract | 2005 | Paleoproterozoic | RUS | 4 | 1154 | ||||||||||||||||||||||
| 91 | Workshop Held | EGER | ICDP-2004/12 | Drilling the Eger Rift | 2004 (Mar) | Europe, Czechia, Western Bohemia, Eger, Eger Rift | Czechia | Geohazards | Abstract | 2004 | Cenozoic | CZE | 4 | 1139 | ||||||||||||||||||||||
