Recently Approved icdp Projects
...multidisciplinary projects at world-class geological sites
Recently approved full proposals since 2025, which are already or will soon become active drilling projects. No science workshops. For full list of drillsites and workshops see our By-Continent page.
Select more columns, then scroll horizontally to see all columns
| # | Project Acronym | Project Name | Proposal ID | Project Current State | Project Location | Project Country | Project Theme | Project Duration | Project Age | Expedition Id | Project Start Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLIOWEST | Drilling Pliocene Lakes in Western North America | ICDP-2026/05 | Full Proposal Approved | Searles Valley;Butte Valley | U.S.A. | Environmental Change;Georesources | Pleistocene and Pliocene Epochs | 4 | ||
| 2 | DEEPAK | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling: Main Hole Phase | ICDP-2026/04 | Full Proposal Approved | Koyna | India | Geohazards | 2.7 Ga - Present | 4 | ||
| 3 | REEDRILL | Drilling an alkaline-carbonatite complex to understand how fluid-rock interaction influences rare earth element mineralisation, groundwater and deep life | ICDP-2025/08 | Full Proposal Approved | Songwe Hill | Malawi | Georesources | Cretaceous | 4 | ||
| 4 | LVDP | The Lake Victoria Drilling Project | ICDP-2025/06 | Full Proposal Approved | Lake Victoria | Tanzania | Environmental Change | Pleistocene-Present | 4 | ||
| 5 | GRIND-CRY | Geological Research through Integrated Neoproterozoic Drilling: Cryogenian | ICDP-2025/04 | Full Proposal Approved | Congo craton;South Paraguay Belt;Mirbat | Brazil;Sultanate of Oman;Namibia | Geodynamic Processes | Cryogenian | 4 | ||
| 6 | ADD-ON | Afar Dallol Drilling - ONset of sedimentary processes in an active rift basin | ICDP-2025/01 | Full Proposal Approved | Dallol (Danakil Depression) | Ethiopia | Geodynamic Processes | Pleistocene-Recent | 4 | ||
| 7 | GOE-DEEP | Gabon and Oxygenation of Earth – Drilling Early Earth Project | ICDP-2024/03 | Operational Phase | Franceville | Gabon | Geodynamic Processes | Paleoproterozoic | 4 | ||
| 8 | PEP-US | Paleogene Earth Perturbations, U.S. Atlantic Coastal Plain | ICDP-2024/01 | Full Proposal Approved | US mid-Atlantic Coastal Plain | U.S.A. | Environmental Change | Paleocene-Eocene | 4 | ||
| 9 | CPCP-2 | Colorado Plateau Coring Project 2: A continuous record of Triassic-Jurassic environmental change | ICDP-2023/04 | Full Proposal Approved | Colorado Plateau | U.S.A. | Environmental Change;Geodynamic Processes;Georesources | Triassic - Early Jurassic | 4 | ||
| 10 | LIBRE | The Lake Izabal Basin Research Endeavor Continental Scientific Drilling Project | ICDP-2023/03 | Full Proposal Approved | Lake Izabal Basin | Guatemala | Environmental Change;Geohazards | Miocene to present | 4 | ||
| 11 | WEIHE | Weihe Basin Deep Drilling Project (Phase I) Mio-Pleistocene Asian hydroclimate variability and dynamics | ICDP-2022/02 | Operational Phase | Weihe Basin | P.R. China | Environmental Change | Cenozoic | 4 | ||
| 12 | DeepDust | The Deep Dust Drilling Project: Earth-System Responses to the Penultimate Icehouse Collapse and Greenhouse Intensification | ICDP-2022/01 | Full Proposal approved | Norman | U.S.A. | Environmental Change | Permian | 4 | ||
| 13 | KMT | Drilling into Krafla magma - Krafla Magma Testbed | ICDP-2021/05 | Full Proposal Approved | Krafla | Iceland | Georesources | Present | 4 | ||
| 14 | SWAIS 2C | Sensitivity of the West Antarctic Ice Sheet to 2 Degrees Celsius | ICDP-2021/03 | Operational Phase | Kamb Ice Stream | Antarctica | Environmental Change | Neogene - Quaternary | 4 | ||
| 15 | TSDP | The Tanganyika Scientific Drilling Project (TSDP): Unravelling 10 Million Years of African Environmental Evolution | ICDP-2020/06 | Full Proposal approved | Lake Tanganyika | Tanzania | Environmental Change | Late Miocene-present | 4 | ||
| 16 | NamCore | The Nam Co Drilling Project, Tibet (NamCore): A one million year sedimentary record from the third pole | ICDP-2020/05 | Moratorium Phase | Nam Co | P.R. China | Environmental Change | Quaternary | 4 | ||
| 17 | DIVE; IVREA | Drilling the Ivrea-Verbano zonE (DIVE) | ICDP-2020/04 | Completed | Southern Alps | Italy | Geohazards | Pre-Permian lower crust | 4 | ||
| 18 | PVOLC | Volcanic Forcing and Paleogene Climate Change (PVOLC) | ICDP-2020/03 | Not Executed | Limfjorden | Denmark | Environmental Change | Paleogene | 4 | ||
| 19 | DAFNE | Drilling Active Faults in Northern Europe (DAFNE) | ICDP-2019/08 | Not Executed | Europe, Fennoscandia, Sweden, Finland, Norway | finland,sweden | Geohazards; Georesources | Quaternary (Proterozoic) | 4 | 2022 (May) | |
| 20 | BVDP | The Bushveld Complex Drilling Project | ICDP-2019/04 | Operational Phase | Africa, South Africa, Bushveld | South Africa | Geodynamic Processes | Late Archean | 4 | 2020 (Oct) | |
| 21 | BASE | Barberton Archean Surface Environments (BASE), Moodies Group, Barberton Greenstone Belt | ICDP-2019/03 | Completed | Barberton | South Africa | Geodynamic Processes | Archean | 4 | 2020 (Mar) |
