ICDP projects, operating in 2020-2022
Table below lists information about the violet dots in map above.
See also Full Screen Map - List of Recently Approved Projects - All Projects and Workshops
Select more columns, then scroll horizontally to see all columns
| # | Acronym | Project Name | Project Country | Current State | Geologic Age | Proposed | Project Theme | Project Duration | Expedition Id | Project Location | Project Start Date | Proposal ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TADP | Trans-Amazon Drilling Project | Brazil | Operational Phase | Cenozoic | 2017 | Environmental Change | 4 | South America, Brazil, Amazon | 2018 (Nov) | ICDP-2017/01 | |
| 2 | BVDP | The Bushveld Complex Drilling Project (BVDP) | South Africa | Operational Phase | Late Archean | 2019 | Geodynamic Processes | 4 | Africa, South Africa, Bushveld | 2020 (Oct) | ICDP-2019/04 | |
| 3 | SWAIS 2C | Sensitivity of the West Antarctic Ice Sheet to 2 Degrees Celsius (SWAIS 2C) | Antarctica | Operational Phase | Neogene - Quaternary | 2021 | Environmental Change | 4 | Kamb Ice Stream | ICDP-2021/03 | ||
| 4 | WEIHE | Weihe Basin Deep Drilling Project (Phase I) Mio-Pleistocene Asian hydroclimate variability and dynamics | P.R. China | Operational Phase | Cenozoic | 2022 | Environmental Change | 4 | Weihe Basin | ICDP-2022/02 | ||
| 5 | GOE-DEEP | Gabon and Oxygenation of Earth – Drilling Early Earth Project | Gabon | Operational Phase | Paleoproterozoic | 2024 | Geodynamic Processes | 4 | Franceville | ICDP-2024/03 | ||
| 6 | GRIND | Geological Research through Integrated Neoproterozoic Drilling: The Ediacaran-Cambrian Transition | BZ,CN,Namibia | Moratorium Phase | Neoproterozoic | 2018 | Geodynamic Processes; Environmental Change | 4 | South America, Brazil, Africa, Namibia, Asia, China | 2018 (Mar) | ICDP-2018/08 | |
| 7 | NamCore | The Nam Co Drilling Project, Tibet (NamCore): A one million year sedimentary record from the third pole | P.R. China | Moratorium Phase | Quaternary | 2020 | Environmental Change | 4 | Nam Co | ICDP-2020/05 | ||
| 8 | DIVE; IVREA | Drilling the Ivrea-Verbano zonE (DIVE) | Italy | Moratorium Phase | Pre-Permian lower crust | 2020 | Geohazards | 4 | Southern Alps | ICDP-2020/04 |
List of some ICDP Projects
(static table, demo)
| Project Name | Expedition-ID | Theme | Continent | Project Phase |
|---|---|---|---|---|
| OODP - Scientific Drilling in the Samail Ophiolite, Sultanate of Oman | 5057 | Sustainable Georesources | Asia | Drilled |
| JET - Integrated Understanding of the Early Jurassic Earth System and Timescale | 5065 | Climate and Ecosystems | Europe | Drilled |
| DeepDust - Probing Continental Climate of the Late Paleozoic Icehouse-Greenhouse Transition | N/A | Climate and Ecosystems | North America, Europe | Workshop |
ICDP Projects, operating in 2020
Alternative Map
Zeigt die Projekte/Lokation aller Projekte, die es auf der Homepage gibt/wozu es Daten gibt. Durch Klick auf den Lokationspunkt kommt man auf die Projektwebsite.
Mouseover – Projektname & Lokation & Time, Farbe der Punkte = Kategorie im Science Plan (Legende),
Interaktive Karte mit Layers, in denen die Punkte anklickbar sind (Web-GIS)
Time, Science Plan Theme, Workshop/Drilling, Year of Drilling, (grau: genehmigte Projekte, die nicht stattfanden?), Land – Land2Sea-Lake

