Scientific Drilling in the Samail Ophiolite, Sultanate of Oman
Public Data
Table on drilling parameters contains data of the OODP Phase 1 project
Given depth values are expected to be final. The operational report can be found under: Proceedings of the Oman Drilling Project (https://doi.org/10.14379/OmanDP.proc.2020)
Public Images ODDP 1
Table on drilling parameters contains data of the ODDP Phase 1 project
Given depth values are expected to be final.
Images | Low Res. | High Res. | |
---|---|---|---|
1 | Cores Hole-1A,GT1 Rolled 24-Jul-2017 | 2-156 | 2-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130 131-140 141-150 151-156 |
2 | Cores Hole-2A,GT2 Rolled 24-Jul-2017 | 1-151 | 1-10 11-20 21-30 31-40 41-50 51-58 61-70 71-80 81-90 91-100 101-110 111-120 121-130 131-140 141-151 |
3 | Cores Hole-3A,GT3 Rolled 24-Jul-2017 | 1-156 | 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-130 131-140 141-150 151-156 |
4 | Cores Hole-4B,BT1B Rolled 24-Jul-2017 | 4-126 | 4-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 101-110 111-120 121-126 |
5 | Core Overviews All-Cored-Holes 03-Dec-2017 | 1A,GT1 2A,GT2 3A,GT3 4B,BT1B | - |
6 | Archive Boxes All-Cored-Holes 22-Nov-2017 | 1A,GT1 2A,GT2 3A,GT3 4B,BT1B | - |
Data Description ODDP-1
The Data Description shows the metadata or column specifications of the used data tables.
Data | Files | Last Update | |
---|---|---|---|
1 | All Data | All Data | 12-Jul-2018 |