Public Data
Project Acronym: PASADO | State: Completed | Expedition ID: 5022
Operational Report
Zolitschka, B., Anselmetti, F., Ariztegui, D., Corbella, H., Francus, P., Ohlendorf, C., Schäbitz, F., and the PASADO Scientific Drilling Team (2009):
The Laguna Potrok Aike Scientific Drilling Project PASADO (ICDP Expedition 5022),
> 10.2204/iodp.sd.8.04.2009
Scientific Drilling 8 29-34
More public datasets are available at the PANGAEA information system, Bremen, Germany.
| Data | Files | Last Update | |
|---|---|---|---|
| 1 | All Data | All-Data | 2012 |
| 2 | Sites | All-Sites | 2009 |
| 3 | Holes | All-Holes | 2009 |
| 4 | Cores | All-Holes | 2009 |
| 5 | Sections | All-Holes | 2009 |
| 6 | Core Catcher | Site-1 | 2009 |
| 7 | Lithological Description | All-Holes | 2009 |
| 8 | MSCL Raw Data | All-Sites | 2009 |
| 9 | Color | Hole-2A | 2009 |
| 10 | XRF | Hole-2A | 2009 |
| 11 | Sample Requests | All-Holes | 2012 |
| 12 | Samples | All-Holes | 2012 |
| 13 | Composite Profile | Site-1 Site-2 | 2012 |
| 14 | Ages | Site-2 | 2012 |
| Images | Low Res. | High Res. |
|---|---|---|
| Core Overviews | Site-2:107m Site-2:107m Site-2:10m Site-2:20m | - |
| Cores slabbed Hole-1-A | cores-2-32 | cores-2-32 |
| Cores slabbed Hole-1-B | cores-1-24 | cores-1-24 |
| Cores slabbed Hole-1-C | cores-1-21 | cores-1-21 |
| Cores slabbed Hole-2-A | cores-2-31 | cores-2-31 |
| Cores slabbed Hole-2-B | cores-2-8 | cores-2-8 |
| Cores slabbed Hole-2-C | cores-1-36 | cores-1-36 |
| Data | Files | Last Update | |
|---|---|---|---|
| 1 | All-Data | All-Data | 2012 |
