Public Data
Project Acronym: TOWUTI | State: Completed | Expedition ID: 5055
Russell, J.M.; Bijaksana, S.; Vogel, H.; Melles, M.; Kallmeyer, J.; Ariztegui, D.; Crowe, S.; Fajar, S.; Hafidz, A.; Haffner, D.; Hasberg, A.; Ivory, S.; Kelly, C.; King, J.; Kirana, K.; Morlock, M.; Noren, A.; O’Grady, R.; Ordonez, L.; Stevenson, J.; von Rintelen, T.; Vuillemin, A.; Watkinson, I.; Wattrus, N.; Wicaksono, S.; Wonik, T.; Bauer, K.; Deino, A.; Friese, A.; Henny, C.; Imran; Marwoto, R.; Ngkoimani, L.O.; Nomosatryo, S.; Safiuddin, L.O.; Simister, R.; Tamuntuan, G. (2016):
The Towuti Drilling Project: paleoenvironments, biological evolution, and geomicrobiology of a tropical Pacific lake,
> 10.5194/sd-21-29-2016
Scientific Drilling 21 29-40
| Data | Files | Last Update | |
|---|---|---|---|
| 1 | All Data | All Data | 30-Aug-2016 |
| Data | Files | Last Update | |
|---|---|---|---|
| 1 | All Data | All-Data | 30-Aug-2016 |
| 2 | Sites | All-Sites | 03-Aug-2016 |
| 3 | Holes | All-Holes | 03-Aug-2016 |
| 4 | Cores | Hole-1A Hole-1B Hole-1C Hole-1D Hole-1E Hole-1F Hole-2A Hole-2B Hole-2C Hole-3A Hole-3B | 03-Aug-2016 |
| 5 | Sections | Hole-1A Hole-1B Hole-1C Hole-1D Hole-1E Hole-1F Hole-2A Hole-2B Hole-2C Hole-3A Hole-3B | 10-Aug-2016 |
| 6 | Sample Requests | All-Holes | 30-Aug-2015 |
| 7 | Samples | Site-1 Site-2 Site-3 | 30-Aug-2016 |
| 8 | MSCL Data | Hole-1A Hole-1B Hole-1D Hole-1E Hole-1F Hole-2A Hole-2B Hole-2C Hole-3A Hole-3B | 11-Aug-2016 |
| 9 | MSCL RGB | Hole-1A Hole-2B Hole-2C Hole-3A Hole-3B | 10-Aug-2016 |
| 10 | Drilling Reports Shifts | All-Holes | 04-Aug-2015 |
| 11 | Drilling Reports Activities | All-Holes | 04-Aug-2015 |
| 12 | Downhole Logging Campaigns | Holes-1B,1F,2C | 04-Aug-2016 |
| 13 | Downhole Logging Runs | Holes-1B,1F,2C | 04-Aug-2016 |
| 14 | Downhole Logging Files | Holes-1B,1F,2C | 10-Aug-2016 |
