Public Data
Project Acronym: DeepCHALLA | State: Completed | Expedition ID: 5061
Datasets are available at CSD Facility.
Public Data
| Data | Files | Last Update | |
|---|---|---|---|
| 1 | All Data | All-Data | 21-Apr-2017 |
| 2 | Sites | All Sites | 22-Nov-2016 |
| 3 | Holes | All Holes | 22-Nov-2016 |
| 4 | Cores | Hole-1-Z Hole-1-A Hole-1-B Hole-1-C Hole-1-D Hole-1-E | 21-Apr-2017 |
| 5 | Sections | Hole-1-Z Hole-1-A Hole-1-B Hole-1-C Hole-1-D Hole-1-E | 21-Apr-2017 |
| 6 | MSCL | Hole-1-A Hole-1-B Hole-1-C Hole-1-D Hole-1-E Hole-1-Z | 21-Apr-2017 |
| 7 | Driller Reports | Hole-1-A Hole-1-B Hole-1-C Hole-1-D Hole-1-E Hole-1-Z | 21-Apr-2017 |
| 8 | Borehole Measurements | Hole-1-B,D Overview Hole-1-B,D Overview Hole-1-B logging data Hole-1-D logging data | 21-Apr-2017 |
