Public Data
Project Acronym: CPCP1 | State: Completed | Expedition ID: 5048
Olsen, P.E.; Geissman, J.W.; Kent, D.V.; Gehrels, G.E.; Mundil, R.; Irmis, R.B.; Lepre, C.; Rasmussen, C.; Giesler, D.; Parker, W.G.; Zakharova, N.; Kürschner, W.M.; Miller, C.; Baranyi, V.; Schaller, M.F.; Whiteside, J.H.; Schnurrenberger, D.; Noren, A (2018):
Colorado Plateau Coring Project, Phase I (CPCP-I): A Continuously Cored, Globally Exportable Chronology Of Triassic Continental Environmental Change From Western North America.
>10.5194/sd-24-15-2018
Scientific Drilling 24 15-40
| Data | Files | Last Update | ||
|---|---|---|---|---|
| 1 | All Data | 24-JUL-2023 | ||
| 2 | Holes | All Holes | 24-JUL-2023 | |
| 3 | Cores | All cores | 24-JUL-2023 | |
| 4 | Coreboxes | All coreboxes | 24-JUL-2023 | |
| 5 | Lithology | Lithology/Boxunits | 24-JUL-2023 | |
| 6 | Litho Units | All litho units | 24-JUL-2023 | |
| 7 | Clasts | All clasts | 24-JUL-2023 | |
| 8 | Mudsamples | All mudsamples | 24-JUL-2023 | |
| 9 | Picture Archive | Picture Archive | 24-JUL-2023 | |
| 10 | Picture Annotation | Picture Annotations | 24-JUL-2023 | |
| 11 | Wellsections | All Wellsections | 24-JUL-2023 | |
| 12 | Borehole Measurements | 24-JUL-2023 | ||
| 13 | Drilling Reports | Drilling Reports (pdf) | 24-JUL-2023 | |
| 14 | Daily Driller Reports | Daily Driller Reports (pdf) | 24-JUL-2023 |
| Images | Files | Last Update | ||
|---|---|---|---|---|
| 1 | Core Box Images | 24-JUL-2023 | ||
| 2 | Unrolled Core Scans - Low Resolution | Unrolled Core Scans (zip) | 24-JUL-2023 | |
| 3 | Unrolled Core Scans - High Resolution | Unrolled Core Scans 1-96 (zip) Unrolled Core Scans 97-185 (zip) | 24-JUL-2023 | |
| 5 | Slabbed Core Scans | Slabbed Core Scans (zip) | 24-JUL-2023 |
