COSC-1: Collisional Orogeny in the Scandinavian Caledonides: Drilling the Main Caledonian Décollement and into the Basement of the Fennoscandian Shield
Please find all public data in the citable COSC-1 operational report - Operational data sets at the GFZ Data Services repository
Public Data & Images of the COSC-1 project
Please find all public data in the citable COSC-1 operational report - Operational data setsat the GFZ Data Services repository:
Data | Files | Last Update | |
---|---|---|---|
1 | All Data | All Data | 01-Aug-2018 |
2 | Sites | All Sites | 01-Mar-2017 |
3 | Holes | All Holes | 01-Mar-2017 |
4 | Cores | Hole 1-A | 25-Jul-2018 |
5 | Boxes | Hole 1-A | 01-Aug-2018 |
6 | Sections | Hole 1-A | 01-Aug-2018 |
7 | Section Units | Hole 1-A | 01-Aug-2018 |
8 | Borehole Measure- ments | BHM Campaigns Holes 1-A,B | 27-Mar-2015 |
9 | Borehole Measure- ments | BHM Runs Holes 1-A,B | 27-Mar-2015 |
10 | Borehole Measure- ments | BHM Files Holes 1-A,B | 09-Mar-2017 |
11 | Televiewer Data | Hole 1-A Depth Corrections depth corrected above 1600m depth corrected below 1600m | Dec-2017 |
12 | MSCL Field Data | Hole 1-A | 01-Aug-2018 |
13 | XRF Data (Minalyze) | Hole 1-A | 01-Aug-2018 |
14 | Sample Requests | All Sample Requests | 02-Oct-2015 |
15 | Samples | Hole 1-A | 01-Aug-2018 |
16 | Mud Samples | Hole 1-A | 27-Mar-2015 |
17 | Drilling Reports | Hole 1-A | 27-Mar-2015 |
18 | Drilling Reports Time Breakdown | Hole 1-A | 27-Mar-2015 |
19 | Drilling Reports Drilling Technic | Hole 1-A | 27-Mar-2015 |
20 | Drilling Reports Drill Bits | Hole 1-A | 27-Mar-2015 |
21 | Corelyzer Files Cores and Sections | Readme Corelyzer File Hole 1-A | 03-Feb-2023 |
22 | Corelyzer Files MSCL Data | Hole 1-A | 01-Aug-2018 |
23 | Corelyzer Files XRF Data | Hole 1-A | 01-Aug-2018 |
Please find all public images in the citable COSC-1 operational report - Operational data setsat the GFZ Data Services repository:
Images | Files | Updated | |
---|---|---|---|
1 | Core Overview Reports | 5054_1A, COSC_1 | Mar-2023 |
2 | Unrolled Core Scans | 5054_1A, COSC_1 | Mar-2023 |
3 | Working Boxes | 5054_1A, COSC_1 | Mar-2023 |