DetailView
Drill Sites / Approved Proposals
Country: Austria (ID 8) – Proposals: 0
No drill site proposals found.
Proposal Participation
Country: Austria – Participants: 39 / Persons: 769
| Project ID | Type | Project Name | Participants | Persons |
|---|---|---|---|---|
| ICDP-2025/12 | workshop | Drilling the deforming eastern flank of Mount Etna | 1 | 87 |
| ICDP-2020/04 | full | Drilling the Ivrea-Verbano zonE (DIVE) | 2 | 20 |
| ICDP-2020/09 | workshop | PlioWest: Drilling Pliocene Lakes in Western North America | 1 | 25 |
| ICDP-2019/14 | workshop | LIBRE - Lake Izabal Basin Research Endeavor | 1 | 73 |
| ICDP-2018/17 | workshop | Neogene environmental and geological evolution of the Central American bridge between two continents and two oceans (NICA-BRIDGE) | 1 | 20 |
| ICDP-2016/04 | full | Drilling Overdeepened Alpine Valleys (DOVE) | 10 | 71 |
| ICDP-2016/05 | full | Drilling the Eger Rift: Magmatic fluids driving the earthquake swarms and the deep biosphere | 1 | 61 |
| ICDP-2015/03 | full | Tanzania Onshore Paleogene Integrated Coring (TOPIC) | 1 | 32 |
| ICDP-2014/14 | workshop | Origin of vein-type ore deposits | 1 | 14 |
| ICDP-2014/15 | workshop | Multi-Well Deep Underground Laboratory (MW-DUL) in Songliao Basin | 2 | 47 |
| ICDP-2014/17 | workshop | Quaternary Tertiary Tropics - Colonia Sediment Archive Drilling Project QUE COISA | 1 | 34 |
| ICDP-2013/12 | workshop | A Bushveld Scientific Drilling Project (workshop proposal) | 1 | 46 |
| ICDP-2012/12 | workshop | Drilling Overdeepened Alpine Valleys | 7 | 39 |
| ICDP-2010/02 | full | Continental scientific drilling into coral reefs near the northern limit | 1 | 2 |
| ICDP-2008/03 | full | Continental Scientific Drilling Project of Cretaceous Songliao Basin: Continuous High-resolution Terrestrial Archives and Greenhouse Climate Change | 2 | 60 |
| ICDP-2004/04 | full | San Andreas Fault Zone Observatory At Depth (SAFOD) | 1 | 30 |
| ICDP-2004/06 | full | Deep Drilling in the Central Crater of the Chesapeake Bay Impact Structure, Virginia, USA | 1 | 8 |
| ICDP-2003/03 | workshop | Scientific Drilling at Qinghai Lake on the northeastern Tibetan Plateau: High-resolution paleoenvironmental records of eastern Asia and their significance for global change. | 2 | 62 |
| ICDP-2002/08 | full | Scientific Drilling at the Bosumtwi Impact Structure, Ghana, West Africa | 1 | 10 |
| ICDP-2001/09 | workshop | El'gygytgyn Lake Workshop-Science Results and Plans for Deep Drilling. | 1 | 28 |
Training Course Participants
Training Course Participants
Country: Austria (ID 8)
Total participants: 8
| Project Name | Year | Course Location | Location | Participants |
|---|---|---|---|---|
| ICDP Training Course 2022 | 2022 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 1 |
| ICDP Training Course 2018 | 2018 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 1 |
| ICDP Training Course 2015: Lacustrine Sediment Drilling | 2015 | North Macedonia | Europe, Macedonia, Lake Ohrid | 1 |
| ICDP Training Course 2012 | 2012 | U.S.A. | North America, U.S.A., Minnesota, Minneapolis | 1 |
| ICDP Training Course 2011 | 2011 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 |
| ICDP Training Course 2010 | 2010 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 |
| ICDP Training Course 2004 - Lake Bosumtwi | 2004 | Ghana | Africa, Ghana, Ashanti, Lake Bosumtwi | 1 |
| ICDP Summerschool 1998 - Geowisschenschaftliche Bohrlochmessungen | 1998 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 |
