DetailView
Drill Sites / Approved Proposals
Country: Australia (ID 38) – Proposals: 0
No drill site proposals found.
Proposal Participation
Country: Australia – Participants: 44 / Persons: 1277
| Project ID | Type | Project Name | Participants | Persons |
|---|---|---|---|---|
| ICDP-2024/09 | workshop | Deep geothermal energy exploration in crystalline rock: Post-drilling assessment and experiments in the St1 Deep Heat Reservoir, Finland | 1 | 31 |
| ICDP-2024/13 | workshop | Middle Jurassic Earth system and Timescale | 1 | 31 |
| ICDP-2021/03 | full | Sensitivity of the West Antarctic Ice Sheet to 2 Degrees Celsius (SWAIS 2C) | 4 | 20 |
| ICDP-2019/04 | full | The Bushveld Complex Drilling Project (BCDP) | 1 | 22 |
| ICDP-2019/14 | workshop | LIBRE - Lake Izabal Basin Research Endeavor | 1 | 73 |
| ICDP-2018/16 | workshop | Lake Tanganyika Drilling: Addressing World-Class Scientific Questions In Paleoclimatology, Tectonics And Evolutionary Ecology In Africa's Oldest Lake | 1 | 76 |
| ICDP-2016/08 | full | Drilling into seismogenic zones of M2.0 - M5.5 earthquakes in deep South African gold mines (DSeis) | 1 | 79 |
| ICDP-2016/11 | workshop | Onshore-Offshore Drilling and Sampling to Understand Freshwater Resources along the New England Continental Shelf | 1 | 11 |
| ICDP-2015/03 | full | Tanzania Onshore Paleogene Integrated Coring (TOPIC) | 1 | 32 |
| ICDP-2015/07 | full | ICDP SUSTAIN Program at Surtsey : A New Drill Core at Surtsey Volcano: A Natural Laboratory for Time-Lapse Characterization of Hydrothermal Seawater and Microbial Interactions with Basaltic Tephra | 1 | 31 |
| ICDP-2015/09 | workshop | ICDP Workshop Proposal: Continental Drilling of the Cretaceous-Paleogene Larsen basin, Antarctica | 2 | 69 |
| ICDP-2015/10 | workshop | Drilling into seismogenic zones of M2.0 - M5.5 earthquakes in deep South African gold mines (DSeis) | 5 | 63 |
| ICDP-2014/03 | full | Scientific Drilling in the Samail Ophiolite, Sultanate of Oman | 2 | 198 |
| ICDP-2014/06 | full | DeepCHALLA: two glacial-interglacial cycles (ca. 250,000 years) of climate and ecosystem dynamics on the East African equator | 1 | 50 |
| ICDP-2014/17 | workshop | Quaternary Tertiary Tropics - Colonia Sediment Archive Drilling Project QUE COISA | 1 | 34 |
| ICDP-2013/11 | workshop | Accelerating Neoproterozoic Research through Scientific Drilling | 3 | 29 |
| ICDP-2011/01 | full | Deep Fault Drilling Project (DFDP), Alpine Fault, New Zealand: Phase 2 - conditions at 1.5 km depth | 2 | 111 |
| ICDP-2011/03 | full | Collisional Orogeny in the Scandinavian Caledonides (COSC) | 2 | 64 |
| ICDP-2011/09 | workshop | Paleoenvironments, Biological Evolution, and Geomicrobiology of an Ultramafic, Tropical Pacific Lake: The Lake Towuti Drilling Project (TOWUTI) | 1 | 20 |
| ICDP-2009/01 | full | Peering into the Cradle of Life: Scientific Drilling in the Barberton Greenstone Belt, South Africa | 1 | 40 |
| ICDP-2009/03 | full | Scientific Collaboration On Past Speciation Conditions in Lake Ohrid (SCOPSCO) | 1 | 28 |
| ICDP-2009/11 | workshop | Collisional Orogeny in the Scandinavian Caledonides (COSC) | 1 | 55 |
| ICDP-2007/01 | full | Potrok Aike Maar Lake Sediment Archive Drilling Project (PASADO) | 1 | 37 |
| ICDP-2006/01 | full | Full Proposal for Drilling - Fennoscandian Arctic Russia - Drilling Early Earth Project (FAR-DEEP) | 4 | 23 |
| ICDP-2003/07 | workshop | Anatomy of an Impact Basin. Scientific Drilling of the Sudbury Structure, Ontario, Canada. | 4 | 50 |
Training Course Participants
Training Course Participants
Country: Australia (ID 38)
Total participants: 3
| Project Name | Year | Course Location | Location | Participants |
|---|---|---|---|---|
| ICDP Training Course 2024 | 2024 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 1 |
| ICDP Training Course 2015: Lacustrine Sediment Drilling | 2015 | North Macedonia | Europe, Macedonia, Lake Ohrid | 1 |
| ICDP Training Course 2003 - Shimabara | 2003 | Japan | Asia, Japan, Kyushu, Nagasaki Province, Shimabara Peninsula, Unzen Volcano | 1 |
