DetailView
Drill Sites / Approved Proposals
Country: India (ID 23) – Proposals: 4
| Proposal ID | Type | Title | Date In |
|---|---|---|---|
| ICDP-2026/04 | full | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling: Main Hole Phase | 2026-01-15 |
| ICDP-2015/02 | full | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling: Pilot Hole Phase | 2015-01-15 |
| ICDP-2014/13 | workshop | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling | 2014-01-15 |
| ICDP-2011/00 | workshop | International Workshop on Scientific Deep Drilling to Study Reservoir Triggered Earthquakes at Koyna, India | 2011-01-11 |
Proposal Participation
Country: India – Participants: 180 / Persons: 1741
| Project ID | Type | Project Name | Participants | Persons |
|---|---|---|---|---|
| ICDP-2026/04 | full | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling: Main Hole Phase | 5 | 14 |
| ICDP-2025/09 | workshop | Deep Chew Bahir Drilling Project: Getting to the bottom of the Quaternary | 1 | 90 |
| ICDP-2025/12 | workshop | Drilling the deforming eastern flank of Mount Etna | 1 | 74 |
| ICDP-2025/13 | workshop | Probing the heart of an earthquake and life in the deep subsurface | 4 | 98 |
| ICDP-2022/04 | workshop | Connections Among Life, geo-Dynamics and Eruptions in a Rifting Arc caldera (CALDERA) | 1 | 66 |
| ICDP-2022/08 | workshop | New Zealand fjord sediment records of Southern Hemisphere climate change and carbon cycling | 1 | 42 |
| ICDP-2021/11 | workshop | The Lake Victoria Drilling Project (LVDP): Unraveling the climate and environmental history of the world's most populated lake | 1 | 52 |
| ICDP-2020/08 | workshop | Coring Paleocene-Eocene Thermal Maximum transects, mid-Atlantic U.S. Coastal Plain: Constraining timing and cause of carbon injection and ecosystem response (USA Margin PETM) | 1 | 72 |
| ICDP-2017/10 | workshop | Nam Co | 1 | 52 |
| ICDP-2017/13 | workshop | Drilling Investigation of Seismogenic Crust in Oklahoma (DISCO) | 3 | 99 |
| ICDP-2016/08 | full | Drilling into seismogenic zones of M2.0 - M5.5 earthquakes in deep South African gold mines (DSeis) | 3 | 113 |
| ICDP-2016/11 | workshop | Onshore-Offshore Drilling and Sampling to Understand Freshwater Resources along the New England Continental Shelf | 1 | 43 |
| ICDP-2016/13 | workshop | Scientific Exploration of Induced SeisMicity and Stress (SEISMS) | 1 | 116 |
| ICDP-2015/02 | full | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling: Pilot Hole Phase | 72 | 108 |
| ICDP-2015/03 | full | Tanzania Onshore Paleogene Integrated Coring (TOPIC) | 1 | 36 |
| ICDP-2015/10 | workshop | Drilling into seismogenic zones of M2.0 - M5.5 earthquakes in deep South African gold mines (DSeis) | 1 | 69 |
| ICDP-2014/03 | full | Scientific Drilling in the Samail Ophiolite, Sultanate of Oman | 1 | 255 |
| ICDP-2014/13 | workshop | Probing Reservoir Triggered Earthquakes at Koyna, India through Scientific Deep Drilling | 22 | 42 |
| ICDP-2013/11 | workshop | Accelerating Neoproterozoic Research through Scientific Drilling | 1 | 37 |
| ICDP-2012/01 | full | International Drilling to Recover Aquifer Sands (IDRAs) and Arsenic Contaminated Groundwater in Asia | 1 | 19 |
| ICDP-2011/01 | full | Deep Fault Drilling Project (DFDP), Alpine Fault, New Zealand: Phase 2 - conditions at 1.5 km depth | 1 | 115 |
| ICDP-2011/07 | workshop | Oman Ophiolite Drilling Project, Workshop Proposal | 1 | 37 |
| ICDP-2011/00 | workshop | International Workshop on Scientific Deep Drilling to Study Reservoir Triggered Earthquakes at Koyna, India | 54 | 85 |
| ICDP-2001/08 | full | Mallik Gas Hydrate Research Well, Mackenzie Delta, Northwest Territories, Canada. | 1 | 7 |
Training Course Participants
Training Course Participants
Country: India (ID 23)
Total participants: 27
| Project Name | Year | Course Location | Location | Participants |
|---|---|---|---|---|
| ICDP Training Course 2026 | 2026 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 1 of 38 |
| ICDP Training Course 2024 | 2024 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 3 of 37 |
| ICDP Training Course 2022 | 2022 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 2 of 42 |
| ICDP Training Course 2018 | 2018 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 2 of 46 |
| ICDP Training Course 2016: Introduction to Continental Scientific Drilling Projects | 2016 | Germany | Europe, Germany, Brandenburg, Potsdam | 3 of 44 |
| ICDP Training Course 2017 | 2016 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 1 of 44 |
| ICDP Training Course 2015: Planning, Management and Execution of Continental Scientific Drilling Projects | 2015 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 of 36 |
| ICDP Training Course 2015: Lacustrine Sediment Drilling | 2015 | North Macedonia | Europe, Macedonia, Lake Ohrid | 1 of 33 |
| ICDP Training Course 2014 | 2014 | New Zealand | Oceania, New Zealand, South Island, Alpine Fault | 8 of 78 |
| ICDP Training Course 2012 | 2012 | U.S.A. | North America, U.S.A., Minnesota, Minneapolis | 1 of 42 |
| ICDP Training Course 2011 | 2011 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 2 of 39 |
| ICDP Training Course 2010 | 2010 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 of 46 |
| ICDP Training Course 2006 | 2006 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 of 32 |
