DetailView
Drill Sites / Approved Proposals
Country: Netherlands (ID 22) – Proposals: 2
| Proposal ID | Type | Title | Date In |
|---|---|---|---|
| ICDP-2023/08 | workshop | An urban energy laboratory for monitoring and better understanding of subsurface processes related to low-enthalpy geothermal heat production (UrbEnLab) | 2023-01-15 |
| ICDP-2014/09 | workshop | The North Sea Basin As a Recorder for Key Cenozoic Transitions: Climate Development, Fluvial Response and Ecosystem Change in a Subsidung Basin | 2014-01-15 |
Proposal Participation
Country: Netherlands – Participants: 157 / Persons: 2266
| Project ID | Type | Project Name | Participants | Persons |
|---|---|---|---|---|
| ICDP-2026/05 | full | PLIOWEST: Drilling Pliocene Lakes in Western North America | 2 | 14 |
| ICDP-2025/09 | workshop | Deep Chew Bahir Drilling Project: Getting to the bottom of the Quaternary | 4 | 90 |
| ICDP-2024/01 | full | Paleogene Earth Perturbations, U.S. Atlantic Coastal Plain | 1 | 14 |
| ICDP-2024/13 | workshop | Middle Jurassic Earth system and Timescale | 2 | 45 |
| ICDP-2023/04 | full | Colorado Plateau Coring Project 2: A continuous record of Triassic-Jurassic environmental change (CPCP-2) | 1 | 14 |
| ICDP-2023/07 | workshop | ICDP Eifel: Follow the CO2 - Drilling into an actively degassing intraplate volcano underlain by a silicic-carbonatitic intrusion | 2 | 78 |
| ICDP-2023/08 | workshop | An urban energy laboratory for monitoring and better understanding of subsurface processes related to low-enthalpy geothermal heat production (UrbEnLab) | 31 | 80 |
| ICDP-2021/03 | full | Sensitivity of the West Antarctic Ice Sheet to 2 Degrees Celsius (SWAIS 2C) | 3 | 72 |
| ICDP-2021/10 | workshop | Deep Drilling in the Turkana Basin (DDTB) Exploring the link between environmental factors and hominin evolution | 2 | 38 |
| ICDP-2020/03 | full | Volcanic Forcing and Paleogene Climate Change (PVOLC) | 2 | 24 |
| ICDP-2020/08 | workshop | Coring Paleocene-Eocene Thermal Maximum transects, mid-Atlantic U.S. Coastal Plain: Constraining timing and cause of carbon injection and ecosystem response (USA Margin PETM) | 3 | 72 |
| ICDP-2020/09 | workshop | PlioWest: Drilling Pliocene Lakes in Western North America | 1 | 52 |
| ICDP-2019/03 | full | Barberton Archean Surface Environments (BASE), Moodies Group, Barberton Greenstone Belt | 1 | 67 |
| ICDP-2019/11 | workshop | Cornell University Deep Geothermal Test Borehole: Scientific Workshop Proposal | 3 | 88 |
| ICDP-2018/09 | full | Investigating Miocene Mediterranean-Atlantic Exchange (IMMAGE) | 3 | 28 |
| ICDP-2018/14 | workshop | ICDP Workshop on the Colorado Coring Project II and the Junggar Basin Early Jurassic: Low to High Latitude Transect of Environmental, Climatic, and Biotic Evolution | 1 | 40 |
| ICDP-2017/01 | full | Trans-Amazon Drilling Project | 1 | 55 |
| ICDP-2017/14 | workshop | Drilling Workshop: Archean Surface Environments, Moodies Group, Barberton Greenstone Belt | 1 | 65 |
| ICDP-2016/04 | full | Drilling Overdeepened Alpine Valleys (DOVE) | 1 | 81 |
| ICDP-2016/11 | workshop | Onshore-Offshore Drilling and Sampling to Understand Freshwater Resources along the New England Continental Shelf | 2 | 43 |
| ICDP-2016/12 | workshop | Investigating Miocene Mediterranean-Atlantic Gateway Exchange (IMMAGE) | 3 | 14 |
| ICDP-2015/03 | full | Tanzania Onshore Paleogene Integrated Coring (TOPIC) | 1 | 36 |
| ICDP-2015/04 | full | Integrated Understanding of the Early Jurassic Earth System and Timescale (JET) | 4 | 65 |
| ICDP-2015/09 | workshop | ICDP Workshop Proposal: Continental Drilling of the Cretaceous-Paleogene Larsen basin, Antarctica | 1 | 79 |
| ICDP-2014/03 | full | Scientific Drilling in the Samail Ophiolite, Sultanate of Oman | 3 | 255 |
| ICDP-2014/04 | full | Chicxulub: Drilling the K-Pg Impact Crater | 1 | 74 |
| ICDP-2014/06 | full | DeepCHALLA: two glacial-interglacial cycles (ca. 250,000 years) of climate and ecosystem dynamics on the East African equator | 5 | 81 |
| ICDP-2014/09 | workshop | The North Sea Basin As a Recorder for Key Cenozoic Transitions: Climate Development, Fluvial Response and Ecosystem Change in a Subsidung Basin | 53 | 89 |
| ICDP-2014/18 | workshop | Trans-Amazon Drilling Project: History of the Neotropical Rain Forest | 2 | 37 |
| ICDP-2013/07 | workshop | Tanzania Onshore Paleogene Integrated Coring (TOPIC) | 1 | 17 |
| ICDP-2012/06 | workshop | Mochras revisited: a new global standard for Early Jurassic Earth history | 1 | 5 |
| ICDP-2012/12 | workshop | Drilling Overdeepened Alpine Valleys | 2 | 65 |
| ICDP-2011/01 | full | Deep Fault Drilling Project (DFDP), Alpine Fault, New Zealand: Phase 2 - conditions at 1.5 km depth | 1 | 115 |
| ICDP-2011/13 | workshop | Glacial-interglacial (150,000-yr) climate and ecosystem history on the East African equator, from the sediment record of crater Lake Challa near Mt. Kilimanjaro | 3 | 23 |
| ICDP-2009/01 | full | Peering into the Cradle of Life: Scientific Drilling in the Barberton Greenstone Belt, South Africa | 2 | 46 |
| ICDP-2009/03 | full | Scientific Collaboration On Past Speciation Conditions in Lake Ohrid (SCOPSCO) | 2 | 36 |
| ICDP-2009/11 | workshop | Collisional Orogeny in the Scandinavian Caledonides (COSC) | 1 | 67 |
| ICDP-2008/07 | workshop | Tectonics and Ecosystems on the Early Earth | 1 | 19 |
| ICDP-2007/03 | full | Lake Van Drilling Project (PaleoVan) | 1 | 43 |
| ICDP-2004/04 | full | San Andreas Fault Zone Observatory At Depth (SAFOD) | 1 | 34 |
| ICDP-1999/14 | full | The Chicxulub Scientific Drilling Project | 1 | 6 |
Training Course Participants
Training Course Participants
Country: Netherlands (ID 22)
Total participants: 6
| Project Name | Year | Course Location | Location | Participants |
|---|---|---|---|---|
| ICDP Training Course 2026 | 2026 | Germany | Europe, Germany, Bavaria, Windischeschenbach | 2 of 38 |
| ICDP Training Course 2016: Introduction to Continental Scientific Drilling Projects | 2016 | Germany | Europe, Germany, Brandenburg, Potsdam | 1 of 44 |
| ICDP Training Course 2015: Planning, Management and Execution of Continental Scientific Drilling Projects | 2015 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 of 36 |
| ICDP Training Course 2014 | 2014 | New Zealand | Oceania, New Zealand, South Island, Alpine Fault | 1 of 78 |
| ICDP Training Course 2011 | 2011 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 of 39 |
