DetailView
Drill Sites / Approved Proposals
Country: New Zealand (ID 19) – Proposals: 4
| Proposal ID | Type | Title | Date In |
|---|---|---|---|
| ICDP-2022/04 | workshop | Connections Among Life, geo-Dynamics and Eruptions in a Rifting Arc caldera (CALDERA) | 2022-01-15 |
| ICDP-2022/08 | workshop | New Zealand fjord sediment records of Southern Hemisphere climate change and carbon cycling | 2022-01-15 |
| ICDP-2011/01 | full | Deep Fault Drilling Project (DFDP), Alpine Fault, New Zealand: Phase 2 - conditions at 1.5 km depth | 2011-01-15 |
| ICDP-2008/11 | workshop | Deep Fault Drilling Project (DFDP), Alpine Fault, NZ: Active deformation processes in the seismogenic zone of a major transpressional plate boundary fault | 2008-01-15 |
Proposal Participation
Country: New Zealand – Participants: 159 / Persons: 2127
| Project ID | Type | Project Name | Participants | Persons |
|---|---|---|---|---|
| ICDP-2025/09 | workshop | Deep Chew Bahir Drilling Project: Getting to the bottom of the Quaternary | 1 | 90 |
| ICDP-2025/12 | workshop | Drilling the deforming eastern flank of Mount Etna | 1 | 74 |
| ICDP-2023/08 | workshop | An urban energy laboratory for monitoring and better understanding of subsurface processes related to low-enthalpy geothermal heat production (UrbEnLab) | 1 | 80 |
| ICDP-2022/04 | workshop | Connections Among Life, geo-Dynamics and Eruptions in a Rifting Arc caldera (CALDERA) | 32 | 66 |
| ICDP-2022/08 | workshop | New Zealand fjord sediment records of Southern Hemisphere climate change and carbon cycling | 17 | 42 |
| ICDP-2021/03 | full | Sensitivity of the West Antarctic Ice Sheet to 2 Degrees Celsius (SWAIS 2C) | 18 | 72 |
| ICDP-2021/05 | full | Drilling into Krafla magma - Krafla Magma Testbed | 1 | 14 |
| ICDP-2018/16 | workshop | Lake Tanganyika Drilling: Addressing World-Class Scientific Questions In Paleoclimatology, Tectonics And Evolutionary Ecology In Africa's Oldest Lake | 1 | 89 |
| ICDP-2017/11 | workshop | Newberry Deep Drilling Project (NDDP), Workshop Proposal | 1 | 62 |
| ICDP-2017/13 | workshop | Drilling Investigation of Seismogenic Crust in Oklahoma (DISCO) | 1 | 99 |
| ICDP-2016/04 | full | Drilling Overdeepened Alpine Valleys (DOVE) | 1 | 81 |
| ICDP-2016/13 | workshop | Scientific Exploration of Induced SeisMicity and Stress (SEISMS) | 3 | 116 |
| ICDP-2015/07 | full | ICDP SUSTAIN Program at Surtsey : A New Drill Core at Surtsey Volcano: A Natural Laboratory for Time-Lapse Characterization of Hydrothermal Seawater and Microbial Interactions with Basaltic Tephra | 2 | 38 |
| ICDP-2015/08 | full | Krafla Magma Drilling Project | 2 | 44 |
| ICDP-2015/09 | workshop | ICDP Workshop Proposal: Continental Drilling of the Cretaceous-Paleogene Larsen basin, Antarctica | 2 | 79 |
| ICDP-2015/10 | workshop | Drilling into seismogenic zones of M2.0 - M5.5 earthquakes in deep South African gold mines (DSeis) | 1 | 69 |
| ICDP-2014/02 | full | The Coulman High Project?Drilling beneath the Ross Ice Shelf to understand Antarctic Ice Sheet sensitivity to climatic, tectonic, and environmental forcing in a high CO2 world | 12 | 56 |
| ICDP-2014/04 | full | Chicxulub: Drilling the K-Pg Impact Crater | 1 | 74 |
| ICDP-2014/11 | workshop | A New Drill Core at Surtsey Volcano: A Natural Laboratory for Characterizing 50 Years of Hydrothermal Seawater Interactions with Basaltic Tephra | 1 | 17 |
| ICDP-2014/12 | workshop | Crossing into the Hypersolidus Frontier: The Krafla Magma Drilling Project (KMDP) | 2 | 44 |
| ICDP-2013/12 | workshop | A Bushveld Scientific Drilling Project (workshop proposal) | 1 | 75 |
| ICDP-2012/02 | full | The Lake Junin (Peru) Drilling Project | 1 | 43 |
| ICDP-2012/04 | workshop | A Workshop to plan drilling a 5 km deep well (IDDP-2) into the root zone of an analog to a black smoker on land at Reykjanes, Iceland | 4 | 154 |
| ICDP-2012/12 | workshop | Drilling Overdeepened Alpine Valleys | 1 | 65 |
| ICDP-2011/01 | full | Deep Fault Drilling Project (DFDP), Alpine Fault, New Zealand: Phase 2 - conditions at 1.5 km depth | 32 | 115 |
| ICDP-2009/10 | workshop | Postglacial Fault Drilling Project (PFDP) | 1 | 64 |
| ICDP-2008/07 | workshop | Tectonics and Ecosystems on the Early Earth | 1 | 19 |
| ICDP-2008/11 | workshop | Deep Fault Drilling Project (DFDP), Alpine Fault, NZ: Active deformation processes in the seismogenic zone of a major transpressional plate boundary fault | 7 | 13 |
| ICDP-2006/01 | full | Full Proposal for Drilling - Fennoscandian Arctic Russia - Drilling Early Earth Project (FAR-DEEP) | 1 | 61 |
| ICDP-2005/08 | workshop | Scientific Drilling of the Magma-Hydrothermal Connection, Kamchatka, Russia | 1 | 41 |
| ICDP-2002/05 | workshop | Iceland Deep Drilling Project (IDDP): Request for ICDP support of Science Planning Meetings and an International Science Workshop to conclude Phase I of IDDP. | 8 | 171 |
Training Course Participants
Training Course Participants
Country: New Zealand (ID 19)
Total participants: 18
| Project Name | Year | Course Location | Location | Participants |
|---|---|---|---|---|
| ICDP Training Course 2019 | 2019 | Finland | Kuopio, Outokumpu | 1 of 36 |
| ICDP Training Course 2014 | 2014 | New Zealand | Oceania, New Zealand, South Island, Alpine Fault | 10 of 78 |
| ICDP Training Course 2012 | 2012 | U.S.A. | North America, U.S.A., Minnesota, Minneapolis | 1 of 42 |
| ICDP Training Course 2011 | 2011 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 2 of 39 |
| ICDP Training Course 2010 | 2010 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 1 of 46 |
| ICDP Training Course 2008 | 2008 | Germany | Europe, Germany, Bavaria, Upper Palantine, Windischeschenbach | 3 of 41 |
