Glossary
| A | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Abrasion | Wearing away by friction; also by friction of solids in the mudstream. Abrasion has to be taken into account for chemical analyses of cuttings and fluids. | |
| Acid Job | Injecting HCL or HF into the formation to remove cement and improve permeability | |
| Agitator | A motor-driven paddle or blade used to keep the liquid and solid additives in suspension in the drilling mud. | |
| Air Drilling | A method for rotary drilling that uses compressed air as the circulation medium. The conventional method of removing cuttings from the wellbore is to use a flow of water or drilling mud. Compressed air removes the cuttings with equal or greater efficiency | |
| American Petroleum Institute | API | API represents America's oil and natural gas industry. |
| Annular Blowout Preventer | A large valve, usually installed above the ram preventers, that forms a seal in the annular space between the pipe and the wellbore or, if no pipe is present, in the wellbore itself. It can also seal on tool joints, drill collars, or the kelly. | |
| Annular Space | The space between two concentric circles. In the drilling industry, it is usually the space surrounding a drill pipe in the wellbore. The outer wall may be the wall of either the borehole or the casing. | |
| Auxiliaries | Equipment on a drilling or workover rig that is not a major part of the rig’s drilling equipment, such as the equipment used to generate electricity for rig lighting or the equipment used to mix drilling fluid. | |
| News Highlights | ||||||||||||||||||||||||||||
ECORD/ICDP MagellanPlus Call for Proposals Lake Ohrid Drilling Recovered Continuous Record Lake El’gygytgyn Second Overview Paper Scientific Drilling Issue 15 Online 2013 International Van Earthquake Symposium NSF Workshop: Drilling Active Tectonics and Magmatism New SAG Composition for 2013 The Fennoscandian Arctic Russia - Drilling Early Earth Project Scientific Drilling Issue 14 Online Imaging the Past to Imagine our Future | ||||||||||||||||||||||||||||
| Daily News from Sites | ||||||||||||||||||||||||||||
Lake Ohrid:
Coring at Gradiste goes on. At the end of the day, the nightshift was at ca 81 m below lake floor and... | ||||||||||||||||||||||||||||
| Calendar | ||||||||||||||||||||||||||||
NSF Workshop: Drilling Active Tectonics and Magmatism NSF Workshop: Drilling into High-Enthalpy Geothermal Systems 2013 International Van Earthquake Symposium | ||||||||||||||||||||||||||||
| Contacts | ||||||||||||||||||||||||||||
| For contact information about the ICDP members please select the first letter of the name from the list below. To see the full information or update your personal data you must login first.
| ||||||||||||||||||||||||||||





















